Gaming Guns
Booking Hotline: 07725 671730 Leave a Message: 01438 226054Click Here to Email Us
Battlefield LIVE™ gaming guns as used by SWAT, Law enforcement, Military personnel and gamers across 27 countries. They are built tough to last and they withstand almost any weather condition.
At Battlefield Live Hertfordshire we have a great selection of gaming guns, each with unique specifications, please see the table below.
All the gaming guns have a digitial display that shows you how many hit points you have and how many bullets in your current magazine. Each can be set with any number of hit points from 1 to 99 and can also be set with either SCI-FI sound FX or MILITARY sound FX.
There are three levels of difficulty:
(1) Arcade Mode (2) Modern Military (3) Bolt Action Sniper
| Spitfire Machine Pistol | Scorpion Sub Machine Gun | Commando Carbine | M4 Light Support / Sniper Rifle | Morita Light Support / Sniper Rifle | |
| Suitable User Age | from 6 years + | from 8 years+ | from 12 years+ | from 15 years+ | from 15 years+ |
| Effective Combat Range | Short for CQB | Short for CQB | Long Rifle | Extreme (Sniper) | Extreme (Sniper) |
| Mode (1) Ammo | 50 rounds per mag - total of 16 mags | 50 rounds per mag - total of 16 mags | 50 rounds per mag - total of 16 mags | 75 rounds per mag - total of 10 mags | 99 rounds per mag - total of 10 mags |
| Mode (1) ROF | 240 rounds per min | 240 rounds per min | 300 rounds per min | 300 rounds per min | 330 rounds per minute |
| Mode (1) Reload | 10 Seconds | 10 Seconds | 10 Seconds | 14 Seconds | 20 seconds |
| Mode (1) Hit Delay | 3 Seconds | 3 Seconds | 3 Seconds | 3 Seconds | 3 seconds |
| Mode (2) Ammo | 25 rounds per mag - total of 16 mags | 25 rounds per mag - total of 16 mags | 30 rounds per mag - total of 16 mags | 30 rounds per mag - total of 7 mags | 99 rounds per mag - total of 13 mags |
| Mode (2) ROF | 375 rounds per min | 375 rounds per min | 225 rounds per min | 225 rounds per min | 350 rounds per min |
| Mode (2) Reload | 5 Seconds | 5 Seconds | 5 Seconds | 5 Seconds | 7 Seconds |
| Mode (2) Hit Delay | 1 Second | 1 Second | 1 Second | 1 Second | 1 Second |
| Extras | Red Dot Scope | Red Dot Scope | Red Dot Scope, adjustable stock | Telescopic Scope, simulated grenade | Telescopic Scope, simulated grenade |
| Weight | 4.4 lbs | 4.4 lbs | 7lbs | 8.5lbs | 9.5 lbs |





